No Down Payment? No Problem.
 
100% Financing, no down payment required!
Credit Score Loan Amount  Down Payment Monthly payment
710 +    $  150,000.00 $0.00  $  883.95
680 - 709    $  150,000.00 $0.00  $   894.51
660 - 679    $  150,000.00 $0.00  $   911.90
640 - 659    $  150,000.00 $0.00  $   936.29
620 - 639    $  150,000.00 $0.00  $   957.99
600 - 619    $  150,000.00 $0.00  $ 1,007.04
  Credit Score   Loan Amount  Down Payment Monthly payment
710 +    $  180,000.00 $0.00  $ 1,060.75
680 - 709    $  180,000.00 $0.00  $ 1,073.41
660 - 679    $  180,000.00 $0.00  $ 1,094.28
640 - 659    $  180,000.00 $0.00  $ 1,123.55
620 - 639    $  180,000.00 $0.00  $ 1,149.59
600 - 619    $  180,000.00 $0.00  $ 1,208.44
Credit Score Loan Amount  Down Payment Monthly payment
  710 +    $  225,000.00 $0.00  $ 1,290.26
  680 - 709    $  225,000.00 $0.00  $ 1,305.90
  660 - 679    $  225,000.00 $0.00  $ 1,331.68
  640 - 659    $  225,000.00 $0.00  $ 1,367.85
  620 - 639    $  225,000.00 $0.00  $ 1,400.03
  600 - 619    $  225,000.00 $0.00  $ 1,472.83
These examples are estimates and are for example purpose only and subject to change.  Please call 952-842-8100 for pre-approval and for exact loan terms.  
Monthly payments include principle and Interest. 
Click here
for our online
pre-approval form
Lower payments available for Home buyers who have money for down payment, call for details.  

About Us |  Contact |  Terms of Use |  List a Property |  Sign In |  Home
Mortgage Center |  Resource Center |  Minneapolis Real Estate |  Seminars